GOLD-SILVER-BRONZE | |
---|---|
Ireland | 07-04-01 |
Sweden | 07-01-06 |
UK | 05-16-03 |
France | 05-05-07 |
Netherlands | 05-01-01 |
Luxembourg | 05-00-02 |
Israel | 04-02-03 |
Italy | 03-03-05 |
Ukraine | 03-02-01 |
Denmark | 03-01-03 |
Norway | 03-01-01 |
Germany | 02-04-05 |
Spain | 02-04-02 |
Switzerland | 02-03-04 |
Austria | 02-00-01 |
Russia | 01-04-04 |
Belgium | 01-02-00 |
Monaco | 01-01-03 |
Azerbaijan | 01-01-01 |
Turkey | 01-01-01 |
Finland | 01-01-00 |
Greece | 01-00-03 |
Estonia | 01-00-01 |
Latvia | 01-00-01 |
Serbia | 01-00-01 |
Portugal | 01-00-00 |
Ex-Yugoslavia | 01-00-00 |
Malta | 00-02-02 |
Iceland | 00-02-00 |
Australia | 00-01-00 |
Bulgaria | 00-01-00 |
Cyprus | 00-01-00 |
Poland | 00-01-00 |
Serbia/Montenegro | 00-01-00 |
Romania | 00-00-02 |
Bosnia | 00-00-01 |
Moldova | 00-00-01 |
NB:
In 1956 only the winner is known.
In 1969 four countries tied for first place.
In 1990 France and Ireland tied for second place.
In 2002 Estonia and the United Kingdom tied for third place.